
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Veyran, Voice of Duality | $6.17 | Legendary Creature - Efreet Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alexander Clamilton | $0.41 | Legendary Creature - Clamfolk Advisor Rebel | 23-May-2025 11:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Balmor, Battlemage Captain | $0.12 | Legendary Creature - Bird Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bria, Riptide Rogue | $11.68 | Legendary Creature - Otter Rogue | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crackleburr | $0.97 | Creature - Elemental | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crackling Drake | $0.12 | Creature - Drake | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eris, Roar of the Storm | $0.89 | Legendary Creature - Elemental Warlock | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exalted Flamer of Tzeentch | $24.95 | Creature - Demon | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Galazeth Prismari | $2.50 | Legendary Creature - Elder Dragon | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gelectrode | $0.49 | Creature - Weird | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jori En, Ruin Diver | $0.53 | Legendary Creature - Merfolk Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kaza, Roil Chaser | $0.14 | Legendary Creature - Human Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lilah, Undefeated Slickshot | $0.14 | Legendary Creature - Human Rogue | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Melek, Reforged Researcher | $0.54 | Legendary Creature - Weird Detective | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mercurial Chemister | $0.14 | Creature - Human Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pink Horror | $0.68 | Creature - Demon Horror | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral, Monsoon Mage // Ral, Leyline Prodigy | $3.01 | Legendary Creature - Human Wizard // Legendary Planeswalker - Ral | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Red Death, Shipwrecker | $0.19 | Legendary Creature - Crab Mutant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spellheart Chimera | $0.10 | Creature - Chimera | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sprite Dragon | $0.34 | Creature - Faerie Dragon | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stormcatch Mentor | $0.25 | Creature - Otter Wizard | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Emperor of Palamecia // The Lord Master of Hell | $0.19 | Legendary Creature - Human Noble Wizard // Legendary Creature - Demon Noble Wizard | 03-Jun-2025 16:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivi Ornitier | $29.30 | Legendary Creature - Wizard | 04-Jun-2025 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Broadside Barrage | $0.18 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Channeled Force | $0.10 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Counterflux | $0.43 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Desperate Ravings | $0.06 | Instant | 23-May-2025 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Electrolyze | $0.30 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fires of Victory | $0.07 | Instant | 23-May-2025 11:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flame of Anor | $3.40 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Galvanic Iteration | $0.28 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inside Out | $0.20 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Invert Polarity | $0.38 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Charm | $0.15 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leap of Flame | $0.20 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Practical Research | $0.12 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reinterpret | $0.49 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Run for Your Life | $0.12 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rush of Inspiration // Crackling Falls | $0.09 | Instant // Land | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swerve | $0.41 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teach by Example | $0.14 | Instant | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turn // Burn | $0.06 | Instant // Instant | // | 21-May-2025 09:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beacon Bolt | $0.11 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Culmination of Studies | $0.24 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Epic Experiment | $0.57 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Experimental Overload | $0.17 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Expressive Iteration | $0.54 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gandalf's Sanction | $0.14 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glacial Dragonhunt | $0.14 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ill-Timed Explosion | $0.21 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Invade the City | $0.13 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Role Reversal | $0.35 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Squee's Revenge | $2.26 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stitch in Time | $0.37 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Teleportal | $0.10 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Truth or Consequences | $0.14 | Sorcery | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Cluestone | $0.13 | Artifact | 23-May-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Keyrune | $0.12 | Artifact | 23-May-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Locket | $0.09 | Artifact | 23-May-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Signet | $0.31 | Artifact | 23-May-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talisman of Creativity | $1.46 | Artifact | 23-May-2025 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Clout of the Dominus | $1.82 | Enchantment - Aura | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Firemind's Research | $0.17 | Enchantment | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magefire Wings | $0.07 | Enchantment - Aura | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sorcerer Class | $1.17 | Enchantment - Class | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ral, Crackling Wit | $9.28 | Legendary Planeswalker - Ral | 21-May-2025 09:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cascade Bluffs | $0.56 | Land | 23-May-2025 10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ferrous Lake | $0.32 | Land | 23-May-2025 10:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Island | $0.13 | Basic Land - Island | 27-May-2025 11:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Izzet Boilerworks | $0.34 | Land | 23-May-2025 10:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mountain | $0.13 | Basic Land - Mountain | 27-May-2025 11:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Riverglide Pathway // Lavaglide Pathway | $3.64 | Land // Land | 23-May-2025 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Riverpyre Verge | $12.45 | Land | 23-May-2025 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thundering Falls | $14.66 | Land - Island Mountain | 23-May-2025 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Training Center | $10.20 | Land | 23-May-2025 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Volcanic Island | $258.00 | Land - Island Mountain | 23-May-2025 10:54 |
Sideboard - 3 cards, 3 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hypersonic Dragon | $0.23 | Creature - Dragon | 28-May-2025 10:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ovika, Enigma Goliath | $0.32 | Legendary Creature - Phyrexian Nightmare | 04-Jun-2025 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shantotto, Tactician Magician | $0.10 | Legendary Creature - Dwarf Wizard | 04-Jun-2025 08:05 |
Comments
No comments yet.