
Name | Cost ![]() |
---|---|
Nalonae | 2 |
Thespius Bloodblaze | 2 |
Kalnuf Eagleheart | 2 |
Arcanist Tian | 3 |
Watcher Mal'wi | 4 |
Ja'zoona | 4 |
Grak Foulblade | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Rumu Moonhaze | 5 |
2 | Najan Spiritbinder | 6 |
3 | Fa'tafi | 6 |
4 | Gladiator Zi'mo | 3 |
5 | Hex Doctor No'jin | 1 |
6 | "Spider Legs" McGillicutty | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.