| Name | Cost |
|---|---|
| Melissa Gerrard | 1 |
| "Spider Legs" McGillicutty | 1 |
| Nalonae | 2 |
| Korlix Grimvik | 2 |
| Bloodblade | 4 |
| Hota the Bloodsoaked | 4 |
| Karrok Scarrend | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Huruk Lightvow | 4 |
| 2 | Adenda Lighthaven | 5 |
| 3 | Ja'zoona | 4 |
| 4 | Rumu Moonhaze | 5 |
| 5 | Veline Bladestar | 2 |
| 6 | Fa'tafi | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.