| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Zugna, Windseer Apprentice | 2 |
| Lightning Arc | 2 |
| Lightning Arc | 2 |
| Wavestorm Totem | 2 |
| Edge of Oblivion | 4 |
| Edge of Oblivion | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Joja'bee | 3 |
| 2 | Kor'kron Vanguard | |
| 3 | Zugna, Windseer Apprentice | 2 |
| 4 | Zugna, Windseer Apprentice | 2 |
| 5 | Saurfang the Younger, Kor'kron Warlord | 5 |
| 6 | Feral Spirit | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.