:
13 total results
Page 1 of 1
![]() |
Name ![]() |
Details (E/R) (E/#) | Price | Type | Cost |
---|---|---|---|---|---|
Color | |||||
3 | Chromatic Lantern | $2.24 | Artifact | ||
3 | Darksteel Ingot | $0.26 | Artifact | ||
2 | Dragon Broodmother | $6.47 | Creature - Dragon | ||
3 | Dragonlord Dromoka | $2.59 | Legendary Creature - Elder Dragon | ||
4 | Glacial Fortress | $0.53 | Land | ||
3 | Izzet Staticaster | $0.11 | Creature - Human Wizard | ||
4 | Jeska, Warrior Adept | $3.13 | Legendary Creature - Human Barbarian Warrior | ||
2 | Phyrexian Revoker | $0.22 | Artifact Creature - Phyrexian Horror | ||
3 | Prodigal Pyromancer | $0.07 | Creature - Human Wizard | ||
4 | Razorfin Hunter | $0.29 | Creature - Merfolk Goblin | ||
2 | Rootbound Crag | $1.01 | Land | ||
4 | Sacred Foundry | $17.09 | Land - Mountain Plains | ||
3 | Shimmering Grotto | $0.10 | Land |
13 total results
Page 1 of 1