
Name | Cost ![]() |
---|---|
Kor'kron Vanguard | |
Squall Totem | 1 |
Broderick Langforth | 1 |
Lightning Arc | 2 |
Zugna, Windseer Apprentice | 2 |
Incendiary Totem | 4 |
Feral Spirit | 4 |
Next cards in your library
# | Name | Cost |
---|---|---|
1 | Feral Spirit | 4 |
2 | Zugna, Windseer Apprentice | 2 |
3 | Incendiary Totem | 4 |
4 | Offender Gora | 1 |
5 | Falling to Corruption | |
6 | Orders from Lady Vashj |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.