
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alley Strangler | $0.05 | Creature - Aetherborn Rogue | 2 | 22-Aug-2019 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Child of Night | $0.06 | Creature - Vampire | 2 | 22-Aug-2019 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dreadmalkin | $0.07 | Creature - Zombie Cat | 1 | 08-Aug-2019 00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duskmantle Operative | $0.07 | Creature - Human Rogue | 2 | 07-Aug-2019 23:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Guul Draz Overseer | $0.16 | Creature - Vampire | 3 | 07-Aug-2019 23:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hired Blade | $0.07 | Creature - Human Assassin | 3 | 07-Aug-2019 23:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kiku, Night's Flower | $5.62 | Legendary Creature - Human Assassin | 1 | 07-Aug-2019 23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Massacre Girl | $0.29 | Legendary Creature - Human Assassin | 4 | 07-Aug-2019 23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sanitarium Skeleton | $0.03 | Creature - Skeleton | 1 | 07-Aug-2019 23:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Silumgar Assassin | $0.21 | Creature - Human Assassin | 2 | 07-Aug-2019 23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yarok's Fenlurker | $0.15 | Creature - Horror | 1 | 07-Aug-2019 23:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bladebrand | $0.04 | Instant | 07-Aug-2019 23:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Go for the Throat | $0.56 | Instant | 07-Aug-2019 23:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana's Triumph | $0.25 | Instant | 08-Aug-2019 00:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ob Nixilis's Cruelty | $0.05 | Instant | 22-Aug-2019 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command the Dreadhorde | $0.25 | Sorcery | 07-Aug-2019 23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Contract Killing | $0.03 | Sorcery | 07-Aug-2019 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duress | $0.14 | Sorcery | 07-Aug-2019 23:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kiku's Shadow | $0.29 | Sorcery | 07-Aug-2019 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mind Rot | $0.28 | Sorcery | 07-Aug-2019 23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Remorseless Punishment | $0.09 | Sorcery | 22-Aug-2019 23:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Soul Salvage | $0.03 | Sorcery | 07-Aug-2019 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ill-Gotten Inheritance | $0.07 | Enchantment | 22-Aug-2019 23:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Infernal Scarring | $0.02 | Enchantment - Aura | 07-Aug-2019 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stab Wound | $0.04 | Enchantment - Aura | 07-Aug-2019 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Untamed Hunger | $0.15 | Enchantment - Aura | 22-Aug-2019 23:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Davriel, Rogue Shadowmage | $0.25 | Legendary Planeswalker - Davriel | 07-Aug-2019 23:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rogue's Passage | $0.32 | Land | 07-Aug-2019 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Swamp | $0.06 | Basic Land - Swamp | 08-Aug-2019 00:11 |
Sideboard - 5 cards, 3 distinct
Comments
No comments yet.