
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brainstorm | $1.34 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Counterspell | $1.37 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cyclonic Rift | $24.44 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disallow | $1.36 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dovin's Veto | $1.12 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Enlightened Tutor | $29.50 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Force of Negation | $54.02 | Instant | 18-Nov-2019 06:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Generous Gift | $0.94 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mystical Tutor | $12.09 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Narset's Reversal | $2.37 | Instant | 18-Nov-2019 06:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nexus of Fate | $3.44 | Instant | 18-Nov-2019 06:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pact of Negation | $13.13 | Instant | 18-Nov-2019 06:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Path to Exile | $0.90 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Render Silent | $2.00 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Return to Dust | $0.26 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rewind | $0.41 | Instant | 18-Nov-2019 06:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swan Song | $8.33 | Instant | 18-Nov-2019 06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swords to Plowshares | $1.09 | Instant | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Approach of the Second Sun | $2.40 | Sorcery | 18-Nov-2019 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Armageddon | $10.57 | Sorcery | 18-Nov-2019 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cataclysm | $0.68 | Sorcery | 18-Nov-2019 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terminus | $0.27 | Sorcery | 18-Nov-2019 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrath of God | $2.23 | Sorcery | 18-Nov-2019 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aetherflux Reservoir | $19.91 | Artifact | 18-Nov-2019 06:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.53 | Artifact | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Signet | $0.46 | Artifact | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crawlspace | $5.38 | Artifact | 18-Nov-2019 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fellwar Stone | $1.26 | Artifact | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | God-Pharaoh's Statue | $0.57 | Legendary Artifact | 18-Nov-2019 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Helm of Awakening | $0.95 | Artifact | 18-Nov-2019 06:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Knowledge Pool | $0.70 | Artifact | 18-Nov-2019 06:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Greaves | $4.65 | Artifact - Equipment | 18-Nov-2019 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mana Crypt | $41.05 | Artifact | 18-Nov-2019 06:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marble Diamond | $0.50 | Artifact | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mind Stone | $0.26 | Artifact | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mindlock Orb | $0.54 | Artifact | 18-Nov-2019 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Omen Machine | $1.29 | Artifact | 18-Nov-2019 06:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pearl Medallion | $3.45 | Artifact | 18-Nov-2019 06:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Proteus Staff | $0.78 | Artifact | 18-Nov-2019 06:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sapphire Medallion | $4.39 | Artifact | 18-Nov-2019 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sensei's Divining Top | $31.58 | Artifact | 18-Nov-2019 06:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sky Diamond | $0.43 | Artifact | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.31 | Artifact | 18-Nov-2019 06:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thought Vessel | $1.23 | Artifact | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Torpor Orb | $1.23 | Artifact | 18-Nov-2019 06:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Winter Orb | $10.29 | Artifact | 18-Nov-2019 06:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | As Foretold | $0.62 | Enchantment | 18-Nov-2019 06:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aura of Silence | $4.07 | Enchantment | 18-Nov-2019 06:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blind Obedience | $2.47 | Enchantment | 18-Nov-2019 06:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dream Halls | $20.66 | Enchantment | 18-Nov-2019 06:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eye of the Storm | $1.30 | Enchantment | 18-Nov-2019 06:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fall of the Thran | $0.31 | Enchantment - Saga | 18-Nov-2019 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Frozen Aether | $1.41 | Enchantment | 18-Nov-2019 06:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghostly Prison | $5.38 | Enchantment | 18-Nov-2019 06:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kismet | $0.76 | Enchantment | 18-Nov-2019 06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Land Tax | $20.73 | Enchantment | 18-Nov-2019 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leyline of Anticipation | $1.95 | Enchantment | 18-Nov-2019 06:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mana Breach | $0.71 | Enchantment | 18-Nov-2019 06:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mystic Remora | $8.06 | Enchantment | 18-Nov-2019 06:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Omniscience | $5.52 | Enchantment | 18-Nov-2019 06:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overburden | $8.99 | Enchantment | 18-Nov-2019 06:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pendrell Mists | $6.80 | Enchantment | 18-Nov-2019 06:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Propaganda | $1.59 | Enchantment | 18-Nov-2019 06:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rhystic Study | $44.73 | Enchantment | 18-Nov-2019 06:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smothering Tithe | $34.51 | Enchantment | 18-Nov-2019 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sphere of Safety | $2.21 | Enchantment | 18-Nov-2019 06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Starfield of Nyx | $16.28 | Enchantment | 18-Nov-2019 06:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stasis | $7.17 | Enchantment | 18-Nov-2019 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Well of Ideas | $1.52 | Enchantment | 18-Nov-2019 06:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.25 | Land | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Detection Tower | $1.70 | Land | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glacial Fortress | $0.49 | Land | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hall of Heliod's Generosity | $7.10 | Legendary Land | 18-Nov-2019 06:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hallowed Fountain | $11.23 | Land - Plains Island | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Island | $0.15 | Basic Land - Island | 18-Nov-2019 07:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Plains | $0.08 | Basic Land - Plains | 18-Nov-2019 07:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Prairie Stream | $0.44 | Land - Plains Island | 18-Nov-2019 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.16 | Land | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scavenger Grounds | $0.21 | Land - Desert | 18-Nov-2019 06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.12 | Land | 18-Nov-2019 06:36 |
Sideboard - 1 cards, 1 distinct
Comments
No comments yet.