- SNAPCITY's profile
-
- MTG COLLECTION
- Inventory
- Tradelist
- Wishlist
- MTG DECKS (354)
-
-
-
- legAngelpost
- legArtifact Profusion
- legBad Moon Rising
- legBoros Metalcraft
- vinCall of the Wild
- legCaretakers
- vinDarkest Hour
- legErhnamgeddon
- modGold Pump
- legGW Tokens
- legHothead
- vinMardu Angels
- legmono g landfall
- vinMono W Equipment
- legMono White
- modPrimal Surge
- legSlivers
- legSneak Attack
- legtranscendence
- legU/W Fish
-
-
-
-
-
- staally worksheet
- comAllyIdeas1
- comBaru 3
- comBaru Budget
- comBaru Landfall
- staBilbo v1
- staChatterfang1
- staChatterfang2
- staChitterfang
- staDoran 2
- staDoran 3
- stadoran 4
- comEruth Storm EDH
- staGhave Saprolings
- staGhave2
- staGhave3
- comGhave4
- comGolos
- comi-Wyleth1
- comObuun1
- comObuun2
- staoloro
- comOmnath Creation EDH
- staShirei EDH v1
- staShirei EDH v2
- comVadrik EDH
- staYuriko
- vinZirilian
- vinZirilian 2
- vinZirilian4
-
- sta2011 - Counterpunch
- sta2011 - Devour Fo ...
- sta2011 - HeavenlyI ...
- sta2011 - MirrorMas ...
- sta2011 - Political ...
- com2013 - Eternal B ...
- com2013 - Evasive M ...
- com2013 - Mind Seize
- sta2013 - Nature of ...
- com2013 - Power Hungry
- sta2014 - Built fro ...
- sta2014 - Forged in ...
- sta2018 - Adaptive ...
- com2018 - Exquisite ...
- sta2018 - Nature's ...
- sta2018 - Subjectiv ...
- sta2020 - CommLeg - ...
- com2020 - CommLeg - ...
- sta2020 - CommLeg A ...
- com2020 - ZenRising ...
- com2020 - ZenRising ...
- com2021 - Crimson V ...
- sta2021 - Kaldheim ...
- com2021 - Kaldheim ...
- com2021 - Strixhave ...
- com2021 - Strixhave ...
- com2021 - Strixhave ...
- com2021 - Strixhave ...
- sta2021 - Strixhave ...
- com2022 - Brothers ...
- com2022 - Brothers ...
- com2022 - Kamigawa ...
- com2022 - Kamigawa ...
- sta2023 - LOTR - Ho ...
-
- comDoran Tempts
- comDoran Tempts Bud ...
- staFaramir
- staFrodo, Sauron's ...
- staGandalf Peasant
- staGandalf3
- stagandalf3
- staGandalf4
- comGandalfExpensive
- staGandalfExpensive2
- staGandalfExpensive3
- comKura1
- comkura2
- comLynde Expensive
- comR-Doran Tempts B ...
- staRhys Tokens1
- staRhys Tokens2
- staRhys6
- staSauron Budget EDH
- staScarab God EDH
- comSengir Budget EDH
- statasha
- statasha
-
-
-
- legAbzanDepths
- legBant Enchantress
- staBantStasis
- staBowmaster Helm
- legBUG loam control
- legBurn
- staCephalid Breakfast
- legChalice Merfolk
- legDeadguyEngineer
- legDeathTaxes2021.06
- legDelver Sinkhole
- legDnT
- vinElves (Legacy)
- legGreen Sun's Bant
- legGrixis Tezzeret
- vinhigh tide
- legJunkDepths
- leglands
- staLegacy Slivers
- vinLoam
- vinmanaless dredge
- vinMaverick Stompy
- vinMono G 12post
- legPox
- legPox2
- legPox3
- vinPunishing Shardless
- vinShardless BUG
- legstorm
- legUB Ninjas
- legUG Enchantress
- legUR Delver
- leguw control 1
- leguw control 2
-
-
-
-
- mod5-color allies
- modAbzan Co
- modAbzan Company
- modAmulet 05.22
- modAmulet Titan
- modAmulet Titan
- modAmulet2
- modAmuletKarn
- modB-R Burn
- modDeath's Shadow Jund
- modenduring ideal
- modG/W Company
- vinGeist Infect
- modgrixis control
- vininfect (modern)
- modJund - Modern
- vinmodern belcher
- legmodern dredge
- staModern Infect 05.22
- modmodern jund
- modModern Merfolk
- legMolten Loam
- modpuresteel combo
- modskred red
- modSoul Sisters
- modU/B Turns
- modw/b tokens
-
-
-
-
- vin1993-Arabian Nights
- vin1994-Antiquities
- vin1994-Fallen Empires
- vin1994-Revised
- leg1995-Chronicles
- vin1996-Alliances
- vin1998-Exodus
- mod2004-ChampionsKa ...
- mod2005-Betrayers
- mod2012-AvacynRestored
- mod2015-Battle For ...
- leg2016-Conspiracy: ...
- leg2020-CommanderLe ...
- mod2021-Adventures ...
- leg2023-Commander M ...
- staDarkAscension
- staDarksteel
- staEventide
- staFifth Dawn
- staFutureSight
- staHomelands
- staIce age
- staIkoria
- staInnistrad
- staLegends
- staLorwyn
- staLOTR
- staMarch of Machines
- vinMercadian Masques
- staMidnightHunt
- vinMirage
- staMirrodin
- legModern Horizons
- staModernMasters
- staMorningtide
- staMultiverse Legends
- legonslaught
- staPlanarChaos
- staProphecy
- staRiseEldrazi
- staScarsMirrodin
- staShadowmoor
- vinStronghold
- vinTempest
- staThe Dark
- staTheros
- staTheros Beyond Death
- staTime Shifted
- modTimeSpiral
- staTorment
- staUnfinity
- staUnglued
- staUnhinged
- staUnstable
- staUrza's Destiny
- vinUrza's Legacy
- vinUrza's Saga
- vinVisions
- staWar of the Spark
- staWeatherlight
- staWorldwake
- staZendikar
- staZendikarRising
-
-
- staaluren
- staApocalypse
- comB-Lu Xun preDH a ...
- staBaru preDH
- comcaptain sisay 1
- comCaptain Sisay Ex ...
- comCaptain Sisay pr ...
- staEsika Stax
- staInvasion
- staLOTR Starter Kit ...
- staLOTR Starter Kit ...
- comlu xun 1
- comLu Xun Artifacts
- stamr ed baru
- staNemesis
- staPauper BG Glee
- pauPauper Gardens
- pauPauper Orhzov Blade
- pauPauper Poison Storm
- pauPauper Ponza
- staPauper Urzatron
- comPhelddagrif preD ...
- staPlaneshift
- staProphecy
- comSavra 1
- comSen Triplets prE ...
- comSen Triplets prE ...
- staSisay Plains
- comTreva 1
- comTreva 2
- staTreva 3
- staTreva preDH
- staTuvasa 1
- staTuvasa 2
- staTuvasa Average
- vinVintage - UB Con ...
-
Avg. CMC 2.27 |
Card Color Breakdown |
Card Type Breakdown |
Main Deck - 60 cards, 12 distinct
Columns
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cloud of Faeries | $0.50 | Creature - Faerie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cloud Pirates | $2.95 | Creature - Human Pirate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cloud Sprite | $0.09 | Creature - Faerie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fledgling Osprey | $0.12 | Creature - Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sea Drake | $1.68 | Creature - Drake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Daze | $3.26 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Force of Will | $56.19 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gush | $6.60 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Snap | $1.54 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Winter Orb | $9.04 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Unstable Mutation | $0.10 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Island | $0.12 | Basic Land - Island |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Comments
No comments yet.