
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kyler, Sigardian Emissary | $0.62 | Legendary Creature - Human Cleric | 2 | 2 | 25-May-2023 19:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abzan Falconer | $0.23 | Creature - Human Soldier | 2 | 3 | 14-Oct-2021 17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adeline, Resplendent Cathar | $2.29 | Legendary Creature - Human Knight | * | 4 | 16-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Angel of Glory's Rise | $0.38 | Creature - Angel | 4 | 6 | 14-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Augur of Autumn | $0.38 | Creature - Human Druid | 2 | 3 | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avacyn's Pilgrim | $0.44 | Creature - Human Monk | 1 | 1 | 14-Oct-2021 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bastion Protector | $0.35 | Creature - Human Soldier | 3 | 3 | 14-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cemetery Protector | $0.61 | Creature - Human Soldier | 3 | 4 | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Champion of Lambholt | $1.87 | Creature - Human Warrior | 1 | 1 | 14-Oct-2021 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Champion of the Parish | $0.92 | Creature - Human Soldier | 1 | 1 | 18-Feb-2022 23:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Devout Chaplain | $0.16 | Creature - Human Cleric | 2 | 2 | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elite Scaleguard | $0.03 | Creature - Human Soldier | 2 | 3 | 14-Oct-2021 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eternal Witness | $0.99 | Creature - Human Shaman | 2 | 1 | 14-Oct-2021 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald of War | $2.68 | Creature - Angel | 3 | 3 | 14-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heron's Grace Champion | $0.23 | Creature - Human Knight | 3 | 3 | 14-Oct-2021 17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heronblade Elite | $1.87 | Creature - Human Warrior | 1 | 1 | 14-Oct-2021 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Juniper Order Ranger | $0.23 | Creature - Human Knight Ranger | 2 | 4 | 14-Oct-2021 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Katilda, Dawnhart Prime | $0.42 | Legendary Creature - Human Warlock | 1 | 1 | 16-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Knight of the White Orchid | $1.33 | Creature - Human Knight | 2 | 2 | 14-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Leinore, Autumn Sovereign | $0.55 | Legendary Creature - Human Noble | 0 | 4 | 14-Oct-2021 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maja, Bretagard Protector | $0.15 | Legendary Creature - Human Warrior | 2 | 3 | 16-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mikaeus, the Lunarch | $0.50 | Legendary Creature - Human Cleric | 0 | 0 | 14-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Moorland Rescuer | $0.31 | Creature - Human Knight | 4 | 4 | 14-Oct-2021 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Odric, Master Tactician | $0.35 | Legendary Creature - Human Soldier | 3 | 4 | 14-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Protector of Gondor | $0.04 | Creature - Human Soldier | 3 | 3 | 25-Jun-2023 21:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reverent Hoplite | $0.18 | Creature - Human Soldier | 1 | 2 | 16-Oct-2021 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Riders of Gavony | $0.20 | Creature - Human Knight | 3 | 3 | 14-Oct-2021 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Saryth, the Viper's Fang | $0.86 | Legendary Creature - Human Warlock | 3 | 4 | 19-Nov-2021 23:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sigarda, Champion of Light | $0.41 | Legendary Creature - Angel | 4 | 4 | 24-Apr-2023 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sigarda, Heron's Grace | $0.38 | Legendary Creature - Angel | 4 | 5 | 14-Oct-2021 17:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sigardian Zealot | $0.17 | Creature - Human Cleric | 3 | 3 | 14-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Slippery Bogbonder | $5.55 | Creature - Human Druid | 3 | 3 | 24-Apr-2023 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Somberwald Sage | $0.25 | Creature - Human Druid | 0 | 1 | 14-Oct-2021 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stalwart Pathlighter | $0.23 | Creature - Human Soldier | 3 | 1 | 14-Oct-2021 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thalia's Lieutenant | $0.79 | Creature - Human Soldier | 1 | 1 | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thraben Doomsayer | $0.37 | Creature - Human Cleric | 2 | 2 | 24-Apr-2023 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Torens, Fist of the Angels | $0.25 | Legendary Creature - Human Cleric | 2 | 2 | 24-Apr-2023 22:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Victory's Envoy | $0.28 | Creature - Human Cleric | 3 | 3 | 14-Oct-2021 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wild Beastmaster | $0.17 | Creature - Human Shaman | 1 | 1 | 14-Oct-2021 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yavimaya Elder | $0.22 | Creature - Human Druid | 2 | 1 | 14-Oct-2021 17:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Akroma's Will | $12.29 | Instant | 24-Apr-2023 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beast Within | $0.78 | Instant | 14-Oct-2021 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Call the Coppercoats | $6.45 | Instant | 16-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inspiring Call | $0.25 | Instant | 14-Oct-2021 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Path to Exile | $1.36 | Instant | 24-Apr-2023 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Repel the Abominable | $0.23 | Instant | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Return to Dust | $0.28 | Instant | 14-Oct-2021 18:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ruinous Intrusion | $0.22 | Instant | 14-Oct-2021 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swords to Plowshares | $1.19 | Instant | 14-Oct-2021 18:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unbreakable Formation | $0.54 | Instant | 14-Oct-2021 18:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Celebrate the Harvest | $0.20 | Sorcery | 14-Oct-2021 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cleansing Nova | $0.46 | Sorcery | 14-Oct-2021 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cultivate | $0.57 | Sorcery | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Increasing Devotion | $0.30 | Sorcery | 16-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kodama's Reach | $2.28 | Sorcery - Arcane | 24-Apr-2023 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shamanic Revelation | $0.69 | Sorcery | 14-Oct-2021 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Visions of Glory | $0.19 | Sorcery | 16-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.47 | Artifact | 14-Oct-2021 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Herald's Horn | $4.73 | Artifact | 24-Apr-2023 21:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Horn of Gondor | $2.26 | Legendary Artifact | 25-Jun-2023 21:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lifecrafter's Bestiary | $0.31 | Artifact | 14-Oct-2021 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.37 | Artifact | 14-Oct-2021 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swiftfoot Boots | $2.65 | Artifact - Equipment | 14-Oct-2021 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talisman of Unity | $0.78 | Artifact | 14-Oct-2021 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Ozolith | $43.47 | Legendary Artifact | 24-Apr-2023 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Death's Presence | $0.29 | Enchantment | 14-Oct-2021 18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hardened Scales | $0.94 | Enchantment | 24-Apr-2023 22:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laid to Rest | $0.08 | Enchantment | 24-Apr-2023 21:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blighted Woodland | $0.23 | Land | 14-Oct-2021 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Canopy Vista | $0.44 | Land - Forest Plains | 14-Oct-2021 18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Castle Ardenvale | $0.43 | Land | 16-Oct-2021 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.26 | Land | 14-Oct-2021 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exotic Orchard | $0.15 | Land | 14-Oct-2021 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Forest | $0.89 | Basic Land - Forest | 24-Apr-2023 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fortified Village | $0.27 | Land | 14-Oct-2021 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Myriad Landscape | $0.19 | Land | 14-Oct-2021 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overgrown Farmland | $1.92 | Land | 24-Apr-2023 21:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Path of Ancestry | $0.16 | Land | 14-Oct-2021 18:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Plains | $0.05 | Basic Land - Plains | 24-Apr-2023 22:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rogue's Passage | $0.29 | Land | 14-Oct-2021 18:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Selesnya Sanctuary | $0.22 | Land | 14-Oct-2021 18:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sungrass Prairie | $0.13 | Land | 14-Oct-2021 18:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of Plenty | $0.23 | Land | 14-Oct-2021 18:25 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.