
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Telim'Tor | $0.77 | Legendary Creature - Human Knight | 2 | 16-Feb-2022 01:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ambush Party | $0.19 | Creature - Human Rogue | 3 | 16-Feb-2022 03:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Balduvian Barbarians | $0.05 | Creature - Human Barbarian | 3 | 17-Feb-2022 03:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Balduvian War-Makers | $0.15 | Creature - Human Barbarian | 3 | 16-Feb-2022 03:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodfire Dwarf | $0.30 | Creature - Dwarf | 1 | 10-Oct-2024 04:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burning Shield Askari | $0.09 | Creature - Human Knight | 2 | 10-Oct-2024 04:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crested Craghorn | $0.06 | Creature - Goat Beast | 4 | 16-Feb-2022 02:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Delina, Wild Mage | $5.52 | Legendary Creature - Elf Shaman | 3 | 18-Feb-2022 05:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Berserker | $0.19 | Creature - Dwarf Berserker | 1 | 16-Feb-2022 01:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Nomad | $0.20 | Creature - Dwarf Nomad | 1 | 10-Oct-2024 04:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Strike Force | $0.18 | Creature - Dwarf Berserker | 4 | 16-Feb-2022 02:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Vigilantes | $0.18 | Creature - Dwarf | 2 | 16-Feb-2022 01:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Warriors | $0.19 | Creature - Dwarf Warrior | 1 | 19-Feb-2022 04:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fervent Cathar | $0.07 | Creature - Human Knight | 2 | 16-Feb-2022 02:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Halberdier | $0.08 | Creature - Human Barbarian | 3 | 17-Feb-2022 03:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hanweir Lancer | $0.08 | Creature - Human Knight | 2 | 18-Feb-2022 05:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ill-Tempered Cyclops | $0.01 | Creature - Cyclops | 3 | 19-Feb-2022 01:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minotaur Skullcleaver | $0.05 | Creature - Minotaur Berserker | 2 | 10-Oct-2024 04:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ogre Berserker | $0.12 | Creature - Ogre Berserker | 4 | 10-Oct-2024 04:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orcish Conscripts | $0.05 | Creature - Orc | 2 | 10-Oct-2024 04:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pygmy Pyrosaur | $0.07 | Creature - Lizard | 1 | 10-Oct-2024 04:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Raging Cougar | $0.25 | Creature - Cat | 2 | 10-Oct-2024 04:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Raging Gorilla | $0.23 | Creature - Ape | 2 | 10-Oct-2024 04:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reckless Brute | $0.04 | Creature - Ogre Warrior | 3 | 19-Feb-2022 02:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reckless Ogre | $0.11 | Creature - Ogre | 3 | 10-Oct-2024 04:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rubblebelt Recluse | $0.12 | Creature - Ogre Berserker | 6 | 17-Feb-2022 01:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Spear Askari | $0.09 | Creature - Human Knight | 2 | 16-Feb-2022 01:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skitter of Lizards | $0.06 | Creature - Lizard | 1 | 19-Feb-2022 01:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stoneshock Giant | $0.04 | Creature - Giant | 5 | 19-Feb-2022 01:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuffy Doll | $3.33 | Artifact Creature - Construct | 0 | 18-Feb-2022 05:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suq'Ata Lancer | $0.25 | Creature - Human Knight | 2 | 16-Feb-2022 01:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talruum Champion | $0.09 | Creature - Minotaur | 3 | 19-Feb-2022 03:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talruum Minotaur | $0.15 | Creature - Minotaur Berserker | 3 | 19-Feb-2022 02:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terror of the Fairgrounds | $0.05 | Creature - Gremlin | 5 | 18-Feb-2022 05:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thunder Brute | $0.11 | Creature - Cyclops | 5 | 10-Oct-2024 04:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wall of Stone | $0.24 | Creature - Wall | 0 | 16-Feb-2022 03:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wall of Torches | $0.07 | Creature - Wall | 4 | 19-Feb-2022 03:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wild Colos | $0.09 | Creature - Goat Beast | 2 | 10-Oct-2024 04:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Banners Raised | $0.06 | Instant | 18-Feb-2022 05:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barge In | $0.06 | Instant | 16-Feb-2022 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blazing Salvo | $0.11 | Instant | 16-Feb-2022 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood Lust | $0.18 | Instant | 10-Oct-2024 04:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra's Triumph | $0.08 | Instant | 16-Feb-2022 03:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fever Charm | $0.13 | Instant | 16-Feb-2022 02:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Incinerate | $0.10 | Instant | 10-Oct-2024 04:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Blood | $0.23 | Instant | 19-Feb-2022 01:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Spear | $0.06 | Instant | 19-Feb-2022 03:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Touch | $3.30 | Instant | 16-Feb-2022 01:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flames of the Firebrand | $0.04 | Sorcery | 16-Feb-2022 01:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seething Anger | $0.28 | Sorcery | 16-Feb-2022 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shower of Coals | $0.22 | Sorcery | 16-Feb-2022 01:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spitting Earth | $0.09 | Sorcery | 16-Feb-2022 02:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrap in Flames | $0.02 | Sorcery | 16-Feb-2022 02:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jabari's Banner | $0.18 | Artifact | 25-Apr-2022 02:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agility | $0.13 | Enchantment - Aura | 16-Feb-2022 01:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Betrothed of Fire | $0.22 | Enchantment - Aura | 17-Feb-2022 03:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragon Breath | $0.16 | Enchantment - Aura | 16-Feb-2022 02:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inferno Fist | $0.06 | Enchantment - Aura | 19-Feb-2022 01:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tahngarth's Rage | $0.24 | Enchantment - Aura | 16-Feb-2022 02:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Veteran's Voice | $0.10 | Enchantment - Aura | 16-Feb-2022 02:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mountain | $0.09 | Basic Land - Mountain | 19-Feb-2022 03:57 |
Sideboard - 41 cards, 41 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Acolyte of the Inferno | $0.02 | Creature - Human Monk | 3 | 16-Feb-2022 05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Battering Craghorn | $0.08 | Creature - Goat Beast | 3 | 19-Feb-2022 04:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Armorer | $3.09 | Creature - Dwarf | 0 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Blastminer | $0.78 | Creature - Dwarf | 1 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Bloodboiler | $5.65 | Creature - Dwarf | 2 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Demolition Team | $0.21 | Creature - Dwarf | 1 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Driller | $0.37 | Creature - Dwarf | 2 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Grunt | $0.31 | Creature - Dwarf | 1 | 19-Feb-2022 19:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Lieutenant | $0.24 | Creature - Dwarf Soldier | 1 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Scorcher | $0.28 | Creature - Dwarf | 1 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Sea Clan | $0.65 | Creature - Dwarf | 1 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Soldier | $0.10 | Creature - Dwarf Soldier | 2 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Embereth Paladin | $0.04 | Creature - Human Knight | 4 | 16-Feb-2022 05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gluttonous Cyclops | $0.04 | Creature - Cyclops | 5 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inferno Titan | $0.32 | Creature - Giant | 6 | 16-Feb-2022 05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Macetail Hystrodon | $0.05 | Creature - Beast | 4 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minotaur Aggressor | $0.04 | Creature - Minotaur Berserker | 6 | 10-Oct-2024 04:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minotaur Sureshot | $0.03 | Creature - Minotaur Archer | 2 | 16-Feb-2022 05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pardic Firecat | $0.11 | Creature - Elemental Cat | 2 | 29-Mar-2022 04:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rimrock Knight // Boulder Rush | $0.05 | Creature - Dwarf Knight // Instant - Adventure | // | 3 | 16-Feb-2022 05:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Syr Carah, the Bold | $0.20 | Legendary Creature - Human Knight | 3 | 16-Feb-2022 05:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turret Ogre | $0.02 | Creature - Ogre Warrior | 4 | 29-Mar-2022 04:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wall of Razors | $0.25 | Creature - Wall | 4 | 10-Oct-2024 04:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra's Fury | $0.05 | Instant | 19-Feb-2022 19:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chandra's Pyrohelix | $0.08 | Instant | 19-Feb-2022 19:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Catapult | $0.26 | Instant | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Song | $4.42 | Instant | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fervent Strike | $0.05 | Instant | 16-Feb-2022 05:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fiery Fall | $0.02 | Instant | 19-Feb-2022 04:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flowstone Strike | $0.07 | Instant | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nahiri's Stoneblades | $0.05 | Instant | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Barrage | $0.02 | Instant | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Searing Blaze | $0.59 | Instant | 10-Oct-2024 04:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Slaying Fire | $0.06 | Instant | 16-Feb-2022 05:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Weapon Surge | $0.03 | Instant | 16-Feb-2022 05:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dwarven Landslide | $0.10 | Sorcery | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flame Fusillade | $4.28 | Sorcery | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flame Jab | $0.19 | Sorcery | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flame Jet | $0.13 | Sorcery | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flowstone Slide | $0.39 | Sorcery | 10-Oct-2024 04:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thatcher Revolt | $0.08 | Sorcery | 10-Oct-2024 04:34 |
Notes
Flanking, red Minotaur, red Dwarf, Haste, Cyclops and Ogre; leaving all Elementals for a different deck, are the themes. Telim'Tor being a 5-drop, needs reliable mana until 5 and 7; intending (but for RatedMagic not bothering with) rocks rather than ramp.
Comments
No comments yet.