
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Soul of Windgrace | $0.34 | Legendary Creature - Cat Avatar | 5 | 12-Sep-2022 22:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avenger of Zendikar | $1.09 | Creature - Elemental | 5 | 12-Sep-2022 22:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azusa, Lost but Seeking | ![]() ![]() |
$8.75 | Legendary Creature - Human Monk | 1 | 12-Sep-2022 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Braids, Arisen Nightmare | $1.89 | Legendary Creature - Nightmare | 3 | 12-Sep-2022 22:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Caustic Caterpillar | ![]() ![]() |
$0.24 | Creature - Insect | 1 | 12-Sep-2022 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Collector Ouphe | ![]() ![]() |
$3.07 | Creature - Ouphe | 2 | 12-Sep-2022 23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deathrite Shaman | ![]() ![]() |
$7.56 | Creature - Elf Shaman | 1 | 12-Sep-2022 23:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragon Broodmother | ![]() ![]() ![]() |
$5.27 | Creature - Dragon | 4 | 12-Sep-2022 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dryad of the Ilysian Grove | ![]() ![]() ![]() |
$36.55 | Enchantment Creature - Nymph Dryad | 2 | 12-Sep-2022 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ignoble Hierarch | ![]() ![]() |
$1.29 | Creature - Goblin Shaman | 0 | 12-Sep-2022 23:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Korvold, Fae-Cursed King | ![]() ![]() |
$7.98 | Legendary Creature - Dragon Noble | 4 | 12-Sep-2022 22:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lotus Cobra | ![]() ![]() ![]() |
$6.13 | Creature - Snake | 2 | 12-Sep-2022 23:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Multani, Yavimaya's Avatar | ![]() ![]() |
$0.20 | Legendary Creature - Elemental Avatar | 0 | 12-Sep-2022 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nesting Dragon | ![]() ![]() |
$0.54 | Creature - Dragon | 5 | 12-Sep-2022 23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ob Nixilis, the Fallen | $2.80 | Legendary Creature - Demon | 3 | 03-Mar-2023 08:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Omnath, Locus of Rage | ![]() ![]() |
$0.34 | Legendary Creature - Elemental | 5 | 12-Sep-2022 23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oracle of Mul Daya | $2.66 | Creature - Elf Shaman | 2 | 12-Sep-2022 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orcish Lumberjack | ![]() ![]() |
$0.30 | Creature - Orc | 1 | 12-Sep-2022 22:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ramunap Excavator | ![]() ![]() ![]() |
$4.43 | Creature - Naga Cleric | 2 | 12-Sep-2022 23:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sakura-Tribe Elder | $0.46 | Creature - Snake Shaman | 1 | 12-Sep-2022 22:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Gitrog Monster | $0.49 | Legendary Creature - Frog Horror | 6 | 12-Sep-2022 22:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tireless Provisioner | ![]() ![]() |
$1.52 | Creature - Elf Scout | 3 | 12-Sep-2022 22:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Titania, Protector of Argoth | ![]() ![]() |
$1.03 | Legendary Creature - Elemental | 5 | 12-Sep-2022 23:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Uurg, Spawn of Turg | $0.08 | Legendary Creature - Frog Beast | * | 12-Sep-2022 22:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | World Shaper | ![]() ![]() |
$4.05 | Creature - Merfolk Shaman | 3 | 12-Sep-2022 23:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abrupt Decay | ![]() ![]() |
$1.61 | Instant | 12-Sep-2022 22:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chaos Warp | $0.41 | Instant | 12-Sep-2022 23:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Constant Mists | ![]() ![]() |
$13.82 | Instant | 13-Sep-2022 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crop Rotation | $3.72 | Instant | 19-Sep-2022 22:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deadly Dispute | $0.41 | Instant | 12-Sep-2022 22:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deadly Rollick | $17.99 | Instant | 12-Sep-2022 22:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deflecting Swat | $46.37 | Instant | 12-Sep-2022 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Heroic Intervention | ![]() ![]() |
$12.11 | Instant | 12-Sep-2022 23:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malakir Rebirth // Malakir Mire | ![]() ![]() |
$8.63 | Instant // Land | 12-Sep-2022 23:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seedtime | ![]() ![]() |
$10.33 | Instant | 20-Sep-2022 22:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snakeskin Veil | ![]() ![]() |
$0.13 | Instant | 03-Mar-2023 06:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blasphemous Act | $1.18 | Sorcery | 12-Sep-2022 22:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boom // Bust | ![]() ![]() |
$0.74 | Sorcery // Sorcery | // | 12-Sep-2022 23:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cultivate | $0.58 | Sorcery | 12-Sep-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Decimate | $0.18 | Sorcery | 12-Sep-2022 22:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Decree of Annihilation | ![]() ![]() |
$2.18 | Sorcery | 12-Sep-2022 23:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diabolic Intent | ![]() ![]() |
$10.70 | Sorcery | 12-Sep-2022 22:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jeska's Will | $25.64 | Sorcery | 12-Sep-2022 23:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jokulhaups | ![]() ![]() |
$6.57 | Sorcery | 12-Sep-2022 23:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Migration Path | $0.33 | Sorcery | 03-Mar-2023 08:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Obliterate | ![]() ![]() ![]() |
$2.97 | Sorcery | 12-Sep-2022 23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Splendid Reclamation | ![]() ![]() |
$1.71 | Sorcery | 12-Sep-2022 23:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Three Visits | ![]() |
$13.49 | Sorcery | 12-Sep-2022 22:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Torment of Hailfire | ![]() ![]() |
$17.15 | Sorcery | 12-Sep-2022 23:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wheel of Fortune | ![]() ![]() |
$79.70 | Sorcery | 13-Sep-2022 18:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crucible of Worlds | ![]() ![]() |
$28.17 | Artifact | 12-Sep-2022 22:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.18 | Artifact | 12-Sep-2022 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wayfarer's Bauble | $0.28 | Artifact | 12-Sep-2022 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zuran Orb | ![]() ![]() |
$1.65 | Artifact | 12-Sep-2022 23:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Squandered Resources | ![]() ![]() |
$61.66 | Enchantment | 12-Sep-2022 23:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lord Windgrace | ![]() ![]() |
$16.95 | Legendary Planeswalker - Windgrace | 12-Sep-2022 22:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minsc & Boo, Timeless Heroes | ![]() ![]() |
$5.58 | Legendary Planeswalker - Minsc | 12-Sep-2022 23:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wrenn and Seven | $1.36 | Legendary Planeswalker - Wrenn | 12-Sep-2022 22:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (41) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood Crypt | $15.50 | Land - Swamp Mountain | 12-Sep-2022 23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodstained Mire | $13.70 | Land | 12-Sep-2022 23:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Boseiju, Who Endures | $29.79 | Legendary Land | 12-Sep-2022 23:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Canyon Slough | $0.30 | Land - Swamp Mountain | 12-Sep-2022 23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Copperline Gorge | $0.82 | Land | 12-Sep-2022 23:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deathcap Glade | $4.86 | Land | 12-Sep-2022 23:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Field of the Dead | $36.11 | Land | 12-Sep-2022 22:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Forest | $0.06 | Basic Land - Forest | 23-Sep-2022 17:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Haunted Ridge | $4.52 | Land | 12-Sep-2022 23:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karplusan Forest | $0.34 | Land | 12-Sep-2022 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Llanowar Wastes | $0.37 | Land | 12-Sep-2022 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lotus Field | ![]() ![]() |
$8.01 | Land | 12-Sep-2022 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luxury Suite | $14.10 | Land | 12-Sep-2022 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mountain | $0.08 | Basic Land - Mountain | 12-Sep-2022 23:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overgrown Tomb | $11.05 | Land - Swamp Forest | 12-Sep-2022 23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.04 | Land | 23-Sep-2022 17:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rockfall Vale | $1.40 | Land | 12-Sep-2022 23:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sheltered Thicket | ![]() ![]() ![]() |
$0.07 | Land - Mountain Forest | 12-Sep-2022 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smoldering Marsh | $0.48 | Land - Swamp Mountain | 12-Sep-2022 23:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sokenzan, Crucible of Defiance | $0.97 | Legendary Land | 12-Sep-2022 23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spire Garden | ![]() ![]() ![]() |
$3.56 | Land | 12-Sep-2022 23:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stomping Ground | $7.02 | Land - Mountain Forest | 12-Sep-2022 23:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Strip Mine | ![]() ![]() |
$11.69 | Land | 03-Mar-2023 06:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sulfurous Springs | $0.43 | Land | 12-Sep-2022 23:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Swamp | $0.06 | Basic Land - Swamp | 12-Sep-2022 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Takenuma, Abandoned Mire | $6.28 | Legendary Land | 12-Sep-2022 23:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Undergrowth Stadium | $8.72 | Land | 12-Sep-2022 23:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urza's Saga | $36.65 | Enchantment Land - Urza’s Saga | 12-Sep-2022 22:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Verdant Catacombs | $21.02 | Land | 12-Sep-2022 23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Witch's Clinic | $5.27 | Land | 12-Sep-2022 22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wooded Foothills | $12.89 | Land | 03-Mar-2023 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ziatora's Proving Ground | $7.06 | Land - Swamp Mountain Forest | 12-Sep-2022 23:35 |
Sideboard - 3 cards, 3 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashaya, Soul of the Wild | $6.18 | Legendary Creature - Elemental | * | 20-Sep-2022 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Halana and Alena, Partners | ![]() ![]() |
$1.15 | Legendary Creature - Human Ranger | 2 | 20-Sep-2022 22:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamiyo's Safekeeping | $2.48 | Instant | 20-Sep-2022 22:09 |
Scratchpad - 3 cards, 3 distinct

Comments
No comments yet.