
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Braids, Arisen Nightmare | $2.17 | Legendary Creature - Nightmare | 3 | 3 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ayara, First of Locthwain | $4.93 | Legendary Creature - Elf Noble | 2 | 3 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood Artist | $1.15 | Creature - Vampire | 0 | 1 | 04-Mar-2024 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodghast | $1.04 | Creature - Vampire Spirit | 2 | 1 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crypt Ghast | $8.06 | Creature - Spirit | 2 | 2 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Drivnod, Carnage Dominus | $5.51 | Legendary Creature - Phyrexian Horror | 8 | 3 | 12-Mar-2023 05:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gray Merchant of Asphodel | $0.89 | Creature - Zombie | 2 | 4 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grim Haruspex | $1.39 | Creature - Human Wizard | 3 | 2 | 04-Mar-2024 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jadar, Ghoulcaller of Nephalia | $4.80 | Legendary Creature - Human Wizard | 1 | 1 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kalitas, Traitor of Ghet | $4.26 | Legendary Creature - Vampire Warrior | 3 | 4 | 11-Oct-2023 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kokusho, the Evening Star | $24.57 | Legendary Creature - Dragon Spirit | 5 | 5 | 09-Dec-2022 11:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Midnight Banshee | $5.64 | Creature - Spirit | 5 | 5 | 16-Dec-2024 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nether Traitor | $8.55 | Creature - Spirit | 1 | 1 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nirkana Revenant | $5.47 | Creature - Vampire Shade | 4 | 4 | 15-Feb-2023 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ophiomancer | $1.27 | Creature - Human Shaman | 2 | 2 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pawn of Ulamog | $3.19 | Creature - Vampire Shaman | 2 | 2 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phyrexian Obliterator | $7.09 | Creature - Phyrexian Horror | 5 | 5 | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Puppeteer Clique | $0.43 | Creature - Faerie Wizard | 3 | 2 | 28-Feb-2024 04:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ravenous Chupacabra | $0.37 | Creature - Beast Horror | 2 | 2 | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reassembling Skeleton | $0.13 | Creature - Skeleton Warrior | 1 | 1 | 19-Jul-2023 00:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sheoldred, Whispering One | $15.80 | Legendary Creature - Phyrexian Praetor | 6 | 6 | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sifter of Skulls | $0.52 | Creature - Eldrazi | 4 | 3 | 11-Dec-2023 05:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Solemn Simulacrum | $0.45 | Artifact Creature - Golem | 2 | 2 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Syr Konrad, the Grim | $0.46 | Legendary Creature - Human Knight | 5 | 4 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Uchuulon | $0.75 | Creature - Crab Ooze Horror | * | 4 | 11-Oct-2023 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Viscera Seer | $0.61 | Creature - Vampire Wizard | 1 | 1 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Witch-king of Angmar | $6.06 | Legendary Creature - Wraith Noble | 5 | 3 | 11-Oct-2023 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zulaport Cutthroat | $1.56 | Creature - Human Rogue Ally | 1 | 1 | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deadly Rollick | $18.41 | Instant | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Defile | $0.76 | Instant | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hagra Mauling // Hagra Broodpit | $1.06 | Instant // Land | 04-Mar-2024 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Imp's Mischief | $2.02 | Instant | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Infernal Grasp | $0.31 | Instant | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Malakir Rebirth // Malakir Mire | $9.47 | Instant // Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Snuff Out | $2.97 | Instant | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Szat's Will | $0.41 | Instant | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agadeem's Awakening // Agadeem, the Undercrypt | $26.26 | Sorcery // Land | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beacon of Unrest | $0.55 | Sorcery | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Living Death | $2.37 | Sorcery | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reanimate | $5.07 | Sorcery | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ritual of the Machine | $3.90 | Sorcery | 11-Oct-2023 03:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stitch Together | $0.56 | Sorcery | 04-Mar-2024 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Toxic Deluge | $5.86 | Sorcery | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.48 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bolas's Citadel | $5.17 | Legendary Artifact | 21-Dec-2024 04:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Everflowing Chalice | $0.40 | Artifact | 18-Nov-2022 00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ichor Wellspring | $0.35 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jet Medallion | $8.82 | Artifact | 26-Nov-2022 06:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Greaves | $4.40 | Artifact - Equipment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mycosynth Wellspring | $0.18 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Prized Statue | $0.24 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sceptre of Eternal Glory | $15.99 | Legendary Artifact | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Skullclamp | $3.73 | Artifact - Equipment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.14 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swiftfoot Boots | $1.17 | Artifact - Equipment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thought Vessel | $1.14 | Artifact | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Animate Dead | $6.77 | Enchantment - Aura | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bastion of Remembrance | $0.32 | Enchantment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bitterblossom | $22.53 | Tribal Enchantment - Faerie | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Black Market Connections | $14.54 | Enchantment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dance of the Dead | $14.18 | Enchantment - Aura | 19-Jul-2023 00:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dark Prophecy | $5.02 | Enchantment | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dreadhorde Invasion | $0.55 | Enchantment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Necromancy | $7.35 | Enchantment | 19-Jul-2023 00:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | No Mercy | $15.76 | Enchantment | 24-Feb-2024 03:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | The Meathook Massacre | $19.88 | Legendary Enchantment | 16-Nov-2022 11:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Treacherous Blessing | $0.18 | Enchantment | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Virtue of Persistence // Locthwain Scorn | $4.95 | Enchantment // Sorcery - Adventure | // | 11-Oct-2023 03:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bojuka Bog | $1.11 | Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cabal Coffers | $16.33 | Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cabal Stronghold | $11.55 | Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | High Market | $0.81 | Land | 18-Nov-2022 00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maze of Ith | $6.48 | Land | 18-Nov-2022 01:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nykthos, Shrine to Nyx | $37.39 | Legendary Land | 18-Nov-2022 00:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Phyrexian Tower | $21.21 | Legendary Land | 18-Nov-2022 00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.20 | Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Swamp | $0.11 | Basic Land - Swamp | 04-Mar-2024 06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terrain Generator | $1.00 | Land | 15-Feb-2023 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urborg, Tomb of Yawgmoth | $46.19 | Legendary Land | 31-Oct-2022 03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urza's Saga | $33.45 | Enchantment Land - Urza’s Saga | 09-Dec-2022 10:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | War Room | $2.87 | Land | 09-Dec-2022 10:57 |
Sideboard - 2 cards, 2 distinct
Comments
No comments yet.