
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | T | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Academy Elite | $0.23 | Creature - Human Wizard | 0 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archaeomancer | $0.23 | Creature - Human Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azami, Lady of Scrolls | $0.33 | Legendary Creature - Human Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barrin, Master Wizard | $5.38 | Legendary Creature - Human Wizard | 1 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Battlefield Thaumaturge | $0.25 | Creature - Human Wizard | 1 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lunar Mystic | $0.16 | Creature - Human Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Magus of the Future | $0.34 | Creature - Human Wizard | 3 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Paragon of Gathering Mists | $0.16 | Creature - Human Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Patron Wizard | $3.77 | Creature - Human Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sigil Tracer | $4.31 | Creature - Merfolk Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Talrand, Sky Summoner | $0.34 | Legendary Creature - Merfolk Wizard | 2 | 06-Sep-2014 01:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aetherspouts | $0.50 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Sun's Zenith | $1.43 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brainstorm | $1.36 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Capsize | $1.11 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Counterspell | $1.36 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cryptic Command | $3.20 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cyclonic Rift | $24.49 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Delay | $1.62 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evacuation | $0.18 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fact or Fiction | $0.17 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | High Tide | $0.68 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hour of Need | $0.10 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Impulse | $0.15 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace's Ingenuity | $0.06 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Memory Lapse | $0.38 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mystical Tutor | $12.02 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Negate | $0.25 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Polymorphous Rush | $0.17 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pongify | $2.15 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rapid Hybridization | $1.05 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reality Spasm | $0.45 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Remand | $0.24 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spell Crumple | $0.48 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spin into Myth | $0.19 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swan Song | $7.91 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Time Stop | $0.22 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turnabout | $0.16 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Twincast | $3.70 | Instant | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | All Is Dust | $3.78 | Tribal Sorcery - Eldrazi | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ancestral Memories | $0.33 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Concentrate | $0.29 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Distorting Wake | $0.56 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Inundate | $8.81 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ponder | $1.73 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pull from the Deep | $0.14 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Recurring Insight | $1.17 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shape Anew | $0.43 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spelltwine | $0.33 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Time Warp | $12.84 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wash Out | $0.51 | Sorcery | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightning Greaves | $4.32 | Artifact - Equipment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sensei's Divining Top | $30.37 | Artifact | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swiftfoot Boots | $1.14 | Artifact - Equipment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vedalken Shackles | $4.74 | Artifact | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cast Through Time | $2.12 | Enchantment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Favorable Winds | $0.34 | Enchantment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Future Sight | $0.36 | Enchantment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gravitational Shift | $0.85 | Enchantment | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace Beleren | $0.65 | Legendary Planeswalker - Jace | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jace, Architect of Thought | $0.33 | Legendary Planeswalker - Jace | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tamiyo, the Moon Sage | $3.88 | Legendary Planeswalker - Tamiyo | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (38) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghost Quarter | $0.54 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Island | $0.10 | Basic Land - Island | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lonely Sandbar | $0.30 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.20 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Remote Isle | $0.28 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Riptide Laboratory | $0.46 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tectonic Edge | $0.35 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.22 | Land | 06-Sep-2014 01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tolaria West | $0.64 | Land | 06-Sep-2014 01:16 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.