
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archfiend of Depravity | $0.35 | Creature - Demon | 5 | 21-Mar-2019 01:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Archfiend of Despair | $18.78 | Creature - Demon | 6 | 29-Mar-2019 07:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Balthor the Defiled | $11.79 | Legendary Creature - Zombie Dwarf | 2 | 08-Mar-2019 03:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodgift Demon | $0.84 | Creature - Demon | 5 | 29-Mar-2019 07:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carnifex Demon | $0.68 | Creature - Phyrexian Demon | 6 | 08-Mar-2019 03:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charmbreaker Devils | $0.30 | Creature - Devil | 4 | 25-Mar-2019 04:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Demonlord Belzenlok | $1.38 | Legendary Creature - Elder Demon | 6 | 08-Mar-2019 03:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Desecration Demon | $0.35 | Creature - Demon | 6 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dread Cacodemon | $2.48 | Creature - Demon | 8 | 08-Mar-2019 03:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harvester of Souls | $0.89 | Creature - Demon | 5 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hellrider | $0.68 | Creature - Devil | 3 | 21-Mar-2019 01:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Indulgent Tormentor | $0.51 | Creature - Demon | 5 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kardur, Doomscourge | $0.41 | Legendary Creature - Demon Berserker | 4 | 08-Feb-2021 19:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lord of the Void | $6.35 | Creature - Demon | 7 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Master of Cruelties | $3.29 | Creature - Demon | 1 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nefarox, Overlord of Grixis | $0.37 | Legendary Creature - Demon | 5 | 08-Mar-2019 03:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overseer of the Damned | $0.24 | Creature - Demon | 5 | 08-Mar-2019 03:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pestilence Demon | $0.67 | Creature - Demon | 7 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos the Defiler | $1.66 | Legendary Creature - Demon | 7 | 21-Mar-2019 01:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reaper from the Abyss | $1.00 | Creature - Demon | 6 | 21-Mar-2019 01:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reiver Demon | $0.90 | Creature - Demon | 6 | 08-Mar-2019 03:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rune-Scarred Demon | $0.51 | Creature - Demon | 6 | 21-Mar-2019 01:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sin Prodder | $0.30 | Creature - Devil | 3 | 25-Mar-2019 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sower of Discord | $1.76 | Creature - Demon | 6 | 08-Mar-2019 03:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Taurean Mauler | $1.07 | Creature - Shapeshifter | 2 | 08-Mar-2019 03:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chaos Warp | $0.54 | Instant | 08-Mar-2019 03:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Electrodominance | $0.56 | Instant | 08-Mar-2019 03:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hero's Downfall | $0.12 | Instant | 08-Mar-2019 03:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Murder | $0.05 | Instant | 08-Mar-2019 03:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thrilling Encore | $0.55 | Instant | 01-Apr-2019 05:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beacon of Unrest | $0.55 | Sorcery | 14-Mar-2019 21:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dread Return | $0.53 | Sorcery | 08-Mar-2019 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Earthquake | $0.72 | Sorcery | 25-Mar-2019 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Endless Obedience | $0.09 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Entreat the Dead | $1.20 | Sorcery | 08-Mar-2019 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Extinguish All Hope | $0.34 | Sorcery | 08-Mar-2019 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Final Parting | $0.30 | Sorcery | 08-Mar-2019 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hex | $0.33 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hour of Devastation | $0.51 | Sorcery | 08-Mar-2019 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Incite Rebellion | $0.34 | Sorcery | 21-Nov-2020 17:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Last One Standing | $2.19 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Necromantic Summons | $0.14 | Sorcery | 08-Mar-2019 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Profane Command | $0.24 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rise from the Grave | $0.05 | Sorcery | 15-Mar-2019 12:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ritual of Soot | $0.23 | Sorcery | 08-Mar-2019 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stitch Together | $0.40 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempt with Immortality | $1.13 | Sorcery | 25-Mar-2019 04:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Victimize | $0.43 | Sorcery | 15-Mar-2019 12:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Virtus's Maneuver | $0.82 | Sorcery | 08-Mar-2019 03:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yawgmoth's Vile Offering | $0.30 | Legendary Sorcery | 08-Mar-2019 03:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cauldron of Souls | $5.00 | Artifact | 08-Mar-2019 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elbrus, the Binding Blade // Withengar Unbound | $4.17 | Legendary Artifact - Equipment // Legendary Creature - Demon | 08-Mar-2019 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gilded Lotus | $1.23 | Artifact | 08-Mar-2019 03:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mind Stone | $0.26 | Artifact | 21-Mar-2019 01:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Locket | $0.12 | Artifact | 21-Mar-2019 01:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.09 | Artifact | 21-Mar-2019 01:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thran Dynamo | $2.20 | Artifact | 08-Mar-2019 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urza's Incubator | $16.70 | Artifact | 08-Mar-2019 03:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Animate Dead | $6.62 | Enchantment - Aura | 14-Mar-2019 21:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diabolic Servitude | $0.26 | Enchantment | 15-Mar-2019 12:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liliana's Contract | $1.31 | Enchantment | 21-Mar-2019 01:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mirror March | $2.00 | Enchantment | 21-Mar-2019 01:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stolen Strategy | $0.18 | Enchantment | 08-Mar-2019 03:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (37) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Akoum Refuge | $0.20 | Land | 21-Mar-2019 01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood Crypt | $17.63 | Land - Swamp Mountain | 19-Mar-2019 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodfell Caves | $0.08 | Land | 21-Mar-2019 01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodstained Mire | $13.71 | Land | 25-Mar-2019 04:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Canyon Slough | $0.34 | Land - Swamp Mountain | 21-Mar-2019 01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cinder Barrens | $0.09 | Land | 21-Mar-2019 01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Beacon | $6.05 | Land | 09-Mar-2021 04:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.31 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crypt of Agadeem | $2.93 | Land | 12-Mar-2019 01:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dragonskull Summit | $0.86 | Land | 21-Mar-2019 01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evolving Wilds | $0.11 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flamekin Village | $1.03 | Land | 21-Mar-2019 03:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Foreboding Ruins | $0.25 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Graven Cairns | $1.07 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Isolated Watchtower | $0.52 | Land | 21-Mar-2019 01:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mountain | $0.11 | Basic Land - Mountain | 12-Mar-2019 01:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Carnarium | $0.60 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Guildgate | $0.18 | Land - Gate | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rupture Spire | $0.11 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smoldering Marsh | $0.38 | Land - Swamp Mountain | 21-Mar-2019 01:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spire of Industry | $0.39 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Swamp | $0.15 | Basic Land - Swamp | 26-Mar-2019 00:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tainted Peak | $0.30 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of Malice | $0.24 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terramorphic Expanse | $0.10 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Transguild Promenade | $0.07 | Land | 12-Mar-2019 01:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tresserhorn Sinks | $0.50 | Snow Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urborg Volcano | $0.32 | Land | 21-Mar-2019 01:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vault of Whispers | $2.62 | Artifact Land | 21-Mar-2019 08:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vivid Crag | $0.36 | Land | 12-Mar-2019 01:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Westvale Abbey // Ormendahl, Profane Prince | $1.11 | Land // Legendary Creature - Demon | 9 | 21-Mar-2019 21:03 |
Sideboard - 0 cards, 0 distinct
:
No cards here. :(
|
Comments
No comments yet.