![]() |
Name ![]() |
Details (E/R) (E/#) | Price | Type | Cost |
---|---|---|---|---|---|
Color | |||||
1 | Akron Legionnaire |
![]() |
$14.22 | Creature - Giant Soldier | |
1 | Animate Dead | $39.48 | Enchantment - Aura | ||
1 | Arcades Sabboth |
![]() |
$37.52 | Legendary Creature - Elder Dragon | |
1 | Ball Lightning |
![]() |
$40.27 | Creature - Elemental | |
1 | Bog Rats |
![]() |
$0.28 | Creature - Rat | |
1 | Clockwork Beast | $10.95 | Artifact Creature - Beast | ||
1 | Cockatrice | $37.38 | Creature - Cockatrice | ||
2 | Control Magic | $13.02 | Enchantment - Aura | ||
1 | Counterspell | $51.33 | Instant | ||
2 | Craw Giant |
![]() |
$5.09 | Creature - Giant | |
1 | Cyclopean Tomb | $120.00 | Artifact | ||
3 | Dark Ritual | $12.30 | Instant | ||
2 | Darkness | $16.62 | Instant | ||
1 | Demonic Hordes | $38.83 | Creature - Demon | ||
1 | Demonic Tutor | $101.71 | Sorcery | ||
1 | Dingus Egg | $19.97 | Artifact | ||
1 | Disrupting Scepter | $28.44 | Artifact | ||
1 | Elvish Archers | $31.69 | Creature - Elf Archer | ||
1 | Engineered Explosives |
![]() |
$1.22 | Artifact | |
1 | Eye for an Eye |
![]() |
$38.99 | Instant | |
1 | Fellwar Stone |
![]() |
$17.93 | Artifact | |
1 | Force of Nature | $61.57 | Creature - Elemental | ||
1 | Forcefield | $446.63 | Artifact | ||
1 | Fork | $107.15 | Instant | ||
1 | Fungusaur | $11.70 | Creature - Fungus Dinosaur | ||
1 | Gabriel Angelfire |
![]() |
$21.24 | Legendary Creature - Angel | |
1 | Gauntlet of Might | $415.07 | Artifact | ||
906 | Goblins of the Flarg |
![]() |
$0.29 | Creature - Goblin Warrior | |
1 | Granite Gargoyle | $43.86 | Creature - Gargoyle | ||
1 | Greed |
![]() |
$49.18 | Enchantment |