
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashaya, Soul of the Wild | $8.48 | Legendary Creature - Elemental | * | 27-Aug-2024 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Combat Calligrapher | $2.69 | Creature - Bird Cleric | 3 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dawnbreak Reclaimer | $1.03 | Creature - Angel | 5 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Druid of Purification | $0.64 | Creature - Human Druid | 2 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emeria Angel | $0.60 | Creature - Angel | 3 | 27-Aug-2024 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fangren Marauder | $0.62 | Creature - Beast | 5 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Firemane Commando | $5.38 | Creature - Angel Soldier | 4 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flumph | $1.09 | Creature - Jellyfish | 0 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gluntch, the Bestower | $0.27 | Legendary Creature - Jellyfish | 0 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | God-Eternal Oketra | $1.42 | Legendary Creature - Zombie God | 3 | 27-Aug-2024 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lotus Cobra | $6.75 | Creature - Snake | 2 | 27-Aug-2024 19:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Managorger Hydra | $1.26 | Creature - Hydra | 1 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Master of Ceremonies | $12.89 | Creature - Rhino Druid | 3 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Orzhov Advokist | $0.09 | Creature - Human Advisor | 1 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rampaging Baloths | $0.46 | Creature - Beast | 6 | 27-Aug-2024 19:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shalai, Voice of Plenty | $1.46 | Legendary Creature - Angel | 3 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sun Titan | $0.33 | Creature - Giant | 6 | 26-Aug-2024 18:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunscorch Regent | $0.28 | Creature - Dragon | 4 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trostani, Three Whispers | $0.36 | Legendary Creature - Dryad | 4 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Windborn Muse | $0.29 | Creature - Spirit | 2 | 27-Aug-2024 19:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yasharn, Implacable Earth | $0.39 | Legendary Creature - Elemental Boar | 4 | 26-Aug-2024 16:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Benevolent Offering | $0.62 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dawn's Truce | $6.86 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Final Showdown | $3.63 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grand Crescendo | $4.00 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Immortal Obligation | $0.17 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaheira's Respite | $0.42 | Instant | 26-Aug-2024 20:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nature's Claim | $0.51 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Parting Gust | $0.50 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Path to Exile | $0.90 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stroke of Midnight | $0.34 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swords to Plowshares | $1.07 | Instant | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cultivate | $0.55 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cut a Deal | $0.20 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Farseek | $0.56 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harmonize | $0.36 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jailbreak | $0.21 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kodama's Reach | $1.60 | Sorcery - Arcane | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pir's Whim | $2.51 | Sorcery | 26-Aug-2024 20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Promise of Loyalty | $0.23 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Requisition Raid | $0.49 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Secret Rendezvous | $0.25 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Starfall Invocation | $0.48 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sylvan Offering | $0.18 | Sorcery | 26-Aug-2024 15:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempt with Bunnies | $2.34 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempt with Discovery | $2.07 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Three Visits | $4.20 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wear Down | $0.14 | Sorcery | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arcane Signet | $0.45 | Artifact | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempting Contract | $7.87 | Artifact | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dictate of Karametra | $0.60 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Duelist's Heritage | $1.02 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fall of the First Civilization | $0.13 | Enchantment - Saga | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ghostly Prison | $5.00 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mirari's Wake | $6.64 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noble Heritage | $0.34 | Legendary Enchantment - Background | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Privileged Position | $3.19 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smothering Tithe | $34.20 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tenuous Truce | $0.18 | Enchantment - Aura | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Together Forever | $0.20 | Enchantment | 26-Aug-2024 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trouble in Pairs | $24.18 | Enchantment | 27-Aug-2024 15:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bountiful Promenade | $11.44 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Canopy Vista | $0.34 | Land - Forest Plains | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.28 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Exotic Orchard | $0.21 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Forest | $0.19 | Basic Land - Forest | 27-Aug-2024 20:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fortified Village | $0.24 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maze of Ith | $6.56 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mikokoro, Center of the Sea | $4.43 | Legendary Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Overgrown Farmland | $1.81 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Plains | $0.13 | Basic Land - Plains | 27-Aug-2024 20:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Prismatic Vista | $33.50 | Land | 27-Aug-2024 20:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Radiant Grove | $0.12 | Land - Forest Plains | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.10 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunpetal Grove | $0.32 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple Garden | $12.25 | Land - Forest Plains | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of Plenty | $0.22 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.19 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Windswept Heath | $8.90 | Land | 27-Aug-2024 20:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wooded Bastion | $12.39 | Land | 27-Aug-2024 20:11 |
Sideboard - 2 cards, 2 distinct
Comments
No comments yet.