
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | T | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lord Windgrace | $19.78 | Legendary Planeswalker - Windgrace | 07-Jun-2020 20:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Acidic Slime | $0.13 | Creature - Ooze | 2 | 06-Jun-2020 23:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avenger of Zendikar | $1.15 | Creature - Elemental | 5 | 07-Jun-2020 18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Baloth Woodcrasher | $0.16 | Creature - Beast | 4 | 06-Jun-2020 23:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodtracker | $0.28 | Creature - Vampire Wizard | 2 | 07-Jun-2020 17:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Borderland Explorer | $0.14 | Creature - Elf Scout | 1 | 06-Jun-2020 23:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Budoka Gardener // Dokai, Weaver of Life | $0.51 | Creature - Human Monk // Legendary Creature - Human Monk | 1 | 07-Jun-2020 18:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Centaur Vinecrasher | $0.20 | Creature - Plant Centaur | 1 | 07-Jun-2020 18:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Charnelhoard Wurm | $0.19 | Creature - Wurm | 6 | 07-Jun-2020 18:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crash of Rhino Beetles | $0.31 | Creature - Insect | 5 | 07-Jun-2020 18:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emissary of Grudges | $0.32 | Creature - Efreet | 5 | 07-Jun-2020 17:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Farhaven Elf | $0.18 | Creature - Elf Druid | 1 | 07-Jun-2020 16:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flameblast Dragon | $0.30 | Creature - Dragon | 5 | 07-Jun-2020 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gyrus, Waker of Corpses | $0.90 | Legendary Creature - Hydra | 0 | 07-Jun-2020 20:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loyal Apprentice | $0.29 | Creature - Human Artificer | 1 | 06-Jun-2020 22:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loyal Guardian | $0.45 | Creature - Rhino | 4 | 06-Jun-2020 23:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loyal Subordinate | $0.39 | Creature - Zombie | 1 | 06-Jun-2020 22:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Moldgraf Monstrosity | $0.31 | Creature - Insect | 8 | 07-Jun-2020 18:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nesting Dragon | $0.53 | Creature - Dragon | 4 | 07-Jun-2020 17:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rampaging Baloths | $0.46 | Creature - Beast | 6 | 07-Jun-2020 18:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rubblehulk | $0.34 | Creature - Elemental | * | 07-Jun-2020 19:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sakura-Tribe Elder | $0.82 | Creature - Snake Shaman | 1 | 07-Jun-2020 17:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scute Mob | $0.63 | Creature - Insect | 1 | 07-Jun-2020 18:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Soul of Innistrad | $0.26 | Creature - Avatar | 6 | 07-Jun-2020 18:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thantis, the Warweaver | $1.27 | Legendary Creature - Spider | 5 | 07-Jun-2020 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Turntimber Sower | $0.32 | Creature - Elf Druid | 3 | 07-Jun-2020 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whiptongue Hydra | $0.88 | Creature - Lizard Hydra | 4 | 07-Jun-2020 18:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Xantcha, Sleeper Agent | $3.53 | Legendary Creature - Phyrexian Minion | 5 | 07-Jun-2020 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yavimaya Elder | $0.07 | Creature - Human Druid | 1 | 07-Jun-2020 17:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zendikar Incarnate | $0.23 | Creature - Elemental | 4 | 07-Jun-2020 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Consign to Dust | $0.08 | Instant | 06-Jun-2020 23:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fury Storm | $4.13 | Instant | 07-Jun-2020 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grapple with the Past | $0.15 | Instant | 07-Jun-2020 16:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grisly Salvage | $0.21 | Instant | 07-Jun-2020 17:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harrow | $0.49 | Instant | 07-Jun-2020 16:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Moonlight Bargain | $0.36 | Instant | 07-Jun-2020 18:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Putrefy | $0.18 | Instant | 07-Jun-2020 17:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Windgrace's Judgment | $0.27 | Instant | 07-Jun-2020 18:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chain Reaction | $0.38 | Sorcery | 07-Jun-2020 18:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cultivate | $0.65 | Sorcery | 06-Jun-2020 23:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Decimate | $0.19 | Sorcery | 07-Jun-2020 18:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Explore | $0.23 | Sorcery | 07-Jun-2020 13:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Explosive Vegetation | $0.30 | Sorcery | 07-Jun-2020 13:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Far Wanderings | $0.39 | Sorcery | 07-Jun-2020 16:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gaze of Granite | $0.23 | Sorcery | 07-Jun-2020 19:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hunting Wilds | $0.98 | Sorcery | 07-Jun-2020 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lavalanche | $0.26 | Sorcery | 07-Jun-2020 19:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reality Scramble | $0.43 | Sorcery | 07-Jun-2020 18:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ruinous Path | $0.16 | Sorcery | 07-Jun-2020 18:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Savage Twister | $0.18 | Sorcery | 07-Jun-2020 17:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stitch Together | $3.12 | Sorcery | 06-Jun-2020 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Worm Harvest | $0.30 | Sorcery | 07-Jun-2020 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seer's Sundial | $0.25 | Artifact | 07-Jun-2020 19:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sol Ring | $1.19 | Artifact | 07-Jun-2020 17:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deathreap Ritual | $0.36 | Enchantment | 07-Jun-2020 17:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Khalni Heart Expedition | $0.24 | Enchantment | 07-Jun-2020 17:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Retreat to Hagra | $1.85 | Enchantment | 06-Jun-2020 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (43) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Akoum Refuge | $0.19 | Land | 07-Jun-2020 19:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barren Moor | $0.17 | Land | 07-Jun-2020 19:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blighted Woodland | $0.27 | Land | 07-Jun-2020 19:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bojuka Bog | $1.03 | Land | 07-Jun-2020 19:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Tower | $0.31 | Land | 07-Jun-2020 19:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evolving Wilds | $0.10 | Land | 07-Jun-2020 19:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Forest | $0.22 | Basic Land - Forest | 10-Jul-2021 04:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Forest | $0.18 | Basic Land - Forest | 10-Jul-2021 04:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Forest | $0.11 | Basic Land - Forest | 10-Jul-2021 04:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Forge of Heroes | $0.33 | Land | 07-Jun-2020 19:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Forgotten Cave | $0.15 | Land | 07-Jun-2020 19:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Golgari Rot Farm | $0.30 | Land | 07-Jun-2020 19:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grim Backwoods | $0.21 | Land | 07-Jun-2020 19:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gruul Turf | $0.21 | Land | 07-Jun-2020 19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Haunted Fengraf | $0.26 | Land | 07-Jun-2020 19:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jund Panorama | $0.32 | Land | 07-Jun-2020 19:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jungle Hollow | $0.22 | Land | 07-Jun-2020 19:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kazandu Refuge | $0.13 | Land | 07-Jun-2020 19:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Khalni Garden | $0.96 | Land | 07-Jun-2020 19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mountain | $0.20 | Basic Land - Mountain | 10-Jul-2021 21:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mountain | $0.20 | Basic Land - Mountain | 10-Jul-2021 21:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mountain | $0.24 | Basic Land - Mountain | 10-Jul-2021 21:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mountain Valley | $0.48 | Land | 07-Jun-2020 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Myriad Landscape | $0.21 | Land | 07-Jun-2020 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Carnarium | $0.32 | Land | 07-Jun-2020 20:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rocky Tar Pit | $0.22 | Land | 07-Jun-2020 20:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Savage Lands | $0.62 | Land | 07-Jun-2020 20:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Swamp | $0.14 | Basic Land - Swamp | 10-Jul-2021 21:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Swamp | $0.28 | Basic Land - Swamp | 10-Jul-2021 21:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Swamp | $0.13 | Basic Land - Swamp | 10-Jul-2021 21:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.17 | Land | 07-Jun-2020 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terramorphic Expanse | $0.15 | Land | 07-Jun-2020 20:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tranquil Thicket | $0.18 | Land | 07-Jun-2020 20:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Warped Landscape | $0.19 | Land | 07-Jun-2020 20:07 |
Sideboard - 36 cards, 10 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | T | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lord Windgrace | N/A | Legendary Planeswalker - Windgrace | 07-Jun-2020 20:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Token (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Beast // Plant | N/A | Token | 10-Jul-2021 02:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cat Warrior // Beast | N/A | Token | 10-Jul-2021 02:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cat Warrior // Elemental | N/A | Token | 07-Jun-2020 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cat Warrior // Plant | N/A | Token | 10-Jul-2021 02:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cat Warrior // Thopter | N/A | Token | 06-Jun-2020 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cat Warrior // Worm | N/A | Token | 07-Jun-2020 19:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Copy | $0.31 | Token | 10-Jul-2021 00:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elemental // Thopter | N/A | Token | 06-Jun-2020 23:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Token: Dragon Egg // Dragon | N/A | Token | 10-Jul-2021 01:20 |
Notes
PRIMARY tokens:
Avenger of Zendikar / Rampaging Baloths --- [4x] Beast 4/4/ // Plant 0/1 token(s)
Avenger of Zendikar / Turntimber Sower / Lord Windgrace --- [4x] Cat Warrior 2/2 // Plant 0/1 token(s)
Budoka Gardener / Lord Windgrace --- [2x] Cat Warrior 2/2 // Elemental X/X token(s)
Gyrus, Waker of Corpses --- [1x] Copy token
Budoka Gardener / Loyal Apprentice --- [4x] Elemental X/X // Thopter 1/1 token(s)
Loyal Apprentice / Lord Windgrace --- [4x] Cat Warrior 2/2 // Thopter 1/1 token(s)
Nesting Dragon --- [8x] Dragon 2/2 // Dragon Egg 0/2 token(s)
Worm Harvest / Lord Windgrace --- [4x] Cat Warrior 2/2 // Worm 1/1 token(s)
SECONDARY tokens:
Avenger of Zendikar --- [32x] +1/+1 elemental aura counter(s)
Bloodtracker --- [8x] +1/+1 bloodthirst counter(s)
Centaur Vinecrasher --- [4x] +1/+1 vine counter(s)
Gyrus, Waker of Corpses --- [8x] +1/+1 hydra counter(s)
Loyal Guardian --- [16x] +1/+1 commander protection counter(s)
Scute Mob --- [16x] +1/+1 scute counter(s)
Thantis, The Warweaver --- [8x] +1/+1 web counter(s)
Whiptongue Hydra --- [8x] hydra head counter(s)
Ruinous Path --- [4x] +1/+1 counter(s)
Khalni Heart Expedition --- [3x] quest counter(s)
Forge of Heroes --- [2x] +1/+1 armament counter(s)
7Jun22: $96.55
Avenger of Zendikar / Rampaging Baloths --- [4x] Beast 4/4/ // Plant 0/1 token(s)
Avenger of Zendikar / Turntimber Sower / Lord Windgrace --- [4x] Cat Warrior 2/2 // Plant 0/1 token(s)
Budoka Gardener / Lord Windgrace --- [2x] Cat Warrior 2/2 // Elemental X/X token(s)
Gyrus, Waker of Corpses --- [1x] Copy token
Budoka Gardener / Loyal Apprentice --- [4x] Elemental X/X // Thopter 1/1 token(s)
Loyal Apprentice / Lord Windgrace --- [4x] Cat Warrior 2/2 // Thopter 1/1 token(s)
Nesting Dragon --- [8x] Dragon 2/2 // Dragon Egg 0/2 token(s)
Worm Harvest / Lord Windgrace --- [4x] Cat Warrior 2/2 // Worm 1/1 token(s)
SECONDARY tokens:
Avenger of Zendikar --- [32x] +1/+1 elemental aura counter(s)
Bloodtracker --- [8x] +1/+1 bloodthirst counter(s)
Centaur Vinecrasher --- [4x] +1/+1 vine counter(s)
Gyrus, Waker of Corpses --- [8x] +1/+1 hydra counter(s)
Loyal Guardian --- [16x] +1/+1 commander protection counter(s)
Scute Mob --- [16x] +1/+1 scute counter(s)
Thantis, The Warweaver --- [8x] +1/+1 web counter(s)
Whiptongue Hydra --- [8x] hydra head counter(s)
Ruinous Path --- [4x] +1/+1 counter(s)
Khalni Heart Expedition --- [3x] quest counter(s)
Forge of Heroes --- [2x] +1/+1 armament counter(s)
7Jun22: $96.55
Comments
No comments yet.