Main Deck - 60 cards, 29 distinct
Name | Edition | $ | Type | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bellows Lizard | $0.02 | Creature - Lizard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bloodfray Giant | $0.01 | Creature - Giant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Canyon Minotaur | $0.10 | Creature - Minotaur Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carnival Hellsteed | $0.55 | Creature - Nightmare Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cryptborn Horror | $0.17 | Creature - Horror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gore-House Chainwalker | $0.04 | Creature - Human Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hellhole Flailer | $0.09 | Creature - Ogre Warrior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Minotaur Aggressor | $0.06 | Creature - Minotaur Berserker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rakdos Cackler | $0.14 | Creature - Devil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rakdos Shred-Freak | $0.11 | Creature - Human Berserker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ravenous Rats | $0.12 | Creature - Rat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rix Maadi Guildmage | $0.06 | Creature - Human Shaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sewer Shambler | $0.02 | Creature - Zombie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Spawn of Rix Maadi | $0.02 | Creature - Horror | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tormented Soul | $0.14 | Creature - Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zombie Goliath | $0.07 | Creature - Zombie Giant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Auger Spree | N/A | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cower in Fear | $0.08 | Instant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Assassin's Strike | $0.03 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mind Rot | $0.03 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Traitorous Instinct | $0.02 | Sorcery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rakdos Keyrune | $0.30 | Artifact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Blood Reckoning | $0.15 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Crippling Blight | $0.05 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Deviant Glee | $0.06 | Enchantment - Aura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shrieking Affliction | $0.33 | Enchantment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mountain | $0.09 | Basic Land - Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rakdos Guildgate | $0.11 | Land - Gate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Swamp | $2.11 | Basic Land - Swamp |
Sideboard - 0 cards, 0 distinct
No cards here. :(
|
Notes
With the "Rakdos Raid" deck, you'll rein in the chaos of the Rakdos horde, and revel in the carnage of your enemy's downfall. At the core of the deck are creatures with the unleash ability. A creature with unleash can enter the battlefield with a +1/+1 counter on it—if it gives up the idea of playing defense. Get ready to start attacking your opponent and hit hard and fast.
In the early game, you should use the unleash ability of nearly every creature you cast. Creatures like Rakdos Cackler and and Rakdos Shred-Freak take chunks out of your opponents' life totals before they can even react. Keep bringing the pain with enormous, high-impact threats like Minotaur Aggressor and Cryptborn Horror, while using your removal spells to kill any blocker that stands in the way.
When your opponents attempt to stabilize by keeping creatures back on defense, spells like Traitorous Instinct and Crippling Blight will punish them for giving you that extra time while you maintain the tempo of your attack. If your assault isn't enough to end the game, you can use cards like Hellhole Flailer and Shrieking Affliction to finish things off.
If you're looking for a few more giant creatures to complement this deck, check out Thundermaw Hellkite from the Magic 2013 core set or Desecration Demon. If you enjoy watching your opponents struggle to keep cards in their hands when you have Shrieking Affliction on the battlefield, try Liliana of the Veil, a planeswalker card from the Innistrad set. If you simply want to bring the maximum amount of power to the battlefield in the minimum amount of time, consider calling on Rakdos, Lord of Riots himself.
In the early game, you should use the unleash ability of nearly every creature you cast. Creatures like Rakdos Cackler and and Rakdos Shred-Freak take chunks out of your opponents' life totals before they can even react. Keep bringing the pain with enormous, high-impact threats like Minotaur Aggressor and Cryptborn Horror, while using your removal spells to kill any blocker that stands in the way.
When your opponents attempt to stabilize by keeping creatures back on defense, spells like Traitorous Instinct and Crippling Blight will punish them for giving you that extra time while you maintain the tempo of your attack. If your assault isn't enough to end the game, you can use cards like Hellhole Flailer and Shrieking Affliction to finish things off.
If you're looking for a few more giant creatures to complement this deck, check out Thundermaw Hellkite from the Magic 2013 core set or Desecration Demon. If you enjoy watching your opponents struggle to keep cards in their hands when you have Shrieking Affliction on the battlefield, try Liliana of the Veil, a planeswalker card from the Innistrad set. If you simply want to bring the maximum amount of power to the battlefield in the minimum amount of time, consider calling on Rakdos, Lord of Riots himself.
Comments
No comments yet.