
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Admonition Angel | $1.03 | Creature - Angel | 6 | 6 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avacyn's Pilgrim | $0.44 | Creature - Human Monk | 1 | 1 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Avenger of Zendikar | $0.99 | Creature - Elemental | 5 | 5 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azusa, Lost but Seeking | $9.45 | Legendary Creature - Human Monk | 1 | 2 | 04-Dec-2019 14:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Beast Whisperer | $2.55 | Creature - Elf Druid | 2 | 3 | 04-Dec-2019 13:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chulane, Teller of Tales | $0.74 | Legendary Creature - Human Druid | 2 | 4 | 10-Dec-2020 17:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coiling Oracle | $0.19 | Creature - Snake Elf Druid | 1 | 1 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Courser of Kruphix | $1.14 | Enchantment Creature - Centaur | 2 | 4 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dream Stalker | $0.23 | Creature - Illusion | 1 | 5 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Elvish Reclaimer | $4.98 | Creature - Elf Warrior | 1 | 2 | 04-Dec-2019 14:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emeria Angel | $0.60 | Creature - Angel | 3 | 3 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Emeria Shepherd | $1.31 | Creature - Angel | 4 | 4 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | God-Eternal Oketra | $1.56 | Legendary Creature - Zombie God | 3 | 6 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Guardian of Tazeem | $0.22 | Creature - Sphinx | 4 | 5 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Karametra, God of Harvests | $3.30 | Legendary Enchantment Creature - God | 6 | 7 | 04-Dec-2019 13:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kefnet the Mindful | $0.37 | Legendary Creature - God | 5 | 5 | 04-Dec-2019 14:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kiora's Follower | $0.27 | Creature - Merfolk | 2 | 2 | 04-Dec-2019 14:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Knight of the Reliquary | $1.88 | Creature - Human Knight | 2 | 2 | 26-Nov-2019 11:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ley Weaver | $0.38 | Creature - Human Druid | 2 | 2 | 04-Dec-2019 14:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lotus Cobra | $5.27 | Creature - Snake | 2 | 1 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Meloku the Clouded Mirror | $0.70 | Legendary Creature - Moonfolk Wizard | 2 | 4 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mystic Snake | $0.85 | Creature - Snake | 2 | 2 | 04-Dec-2019 13:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oran-Rief Hydra | $0.44 | Creature - Hydra | 5 | 5 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Patron of the Moon | $1.36 | Legendary Creature - Spirit | 5 | 4 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rampaging Baloths | $0.46 | Creature - Beast | 6 | 6 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ramunap Excavator | $3.54 | Creature - Naga Cleric | 2 | 3 | 04-Dec-2019 14:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roil Elemental | $7.87 | Creature - Elemental | 3 | 2 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Soratami Savant | $0.19 | Creature - Moonfolk Wizard | 2 | 2 | 04-Dec-2019 14:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stone-Seeder Hierophant | $0.32 | Creature - Human Druid | 1 | 1 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stonecloaker | $0.22 | Creature - Gargoyle | 3 | 2 | 26-Nov-2019 12:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sun Titan | $0.24 | Creature - Giant | 6 | 6 | 04-Dec-2019 13:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tatyova, Benthic Druid | $0.14 | Legendary Creature - Merfolk Druid | 3 | 3 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tireless Tracker | $0.55 | Creature - Human Scout | 3 | 2 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ulvenwald Hydra | $0.71 | Creature - Hydra | * | * | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Undergrowth Champion | $0.67 | Creature - Elemental | 2 | 2 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Uro, Titan of Nature's Wrath | $2.25 | Legendary Creature - Elder Giant | 6 | 6 | 18-Feb-2020 16:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Uyo, Silent Prophet | $0.35 | Legendary Creature - Moonfolk Wizard | 4 | 4 | 04-Dec-2019 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whitemane Lion | $0.15 | Creature - Cat | 2 | 2 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wood Elves | $0.40 | Creature - Elf Scout | 1 | 1 | 26-Nov-2019 11:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | World Shaper | $3.93 | Creature - Merfolk Shaman | 3 | 3 | 04-Dec-2019 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bant Charm | $0.32 | Instant | 04-Dec-2019 13:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Cyclonic Rift | $26.47 | Instant | 10-Dec-2019 13:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Eladamri's Call | $9.90 | Instant | 04-Dec-2019 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harrow | $0.35 | Instant | 03-Dec-2019 18:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Swan Song | $7.29 | Instant | 04-Dec-2019 14:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Unwind | $1.57 | Instant | 04-Dec-2019 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Life from the Loam | $5.58 | Sorcery | 04-Dec-2019 14:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Scapeshift | $59.10 | Sorcery | 04-Dec-2019 14:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Splendid Reclamation | $0.63 | Sorcery | 04-Dec-2019 14:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sylvan Scrying | $0.26 | Sorcery | 04-Dec-2019 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tempt with Discovery | $2.47 | Sorcery | 04-Dec-2019 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Amulet of Vigor | $37.37 | Artifact | 04-Dec-2019 14:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Expedition Map | $0.90 | Artifact | 04-Dec-2019 13:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Khalni Gem | $0.25 | Artifact | 10-Dec-2019 12:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Abundance | $1.21 | Enchantment | 26-Nov-2019 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Burgeoning | $23.27 | Enchantment | 26-Nov-2019 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mirari's Wake | $6.16 | Enchantment | 26-Nov-2019 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Primeval Bounty | $0.56 | Enchantment | 26-Nov-2019 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Retreat to Coralhelm | $0.42 | Enchantment | 26-Nov-2019 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zendikar's Roil | $0.88 | Enchantment | 26-Nov-2019 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planeswalker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Vital Force | $2.55 | Legendary Planeswalker - Nissa | 26-Nov-2019 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land (40) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adarkar Wastes | $0.30 | Land | 04-Dec-2019 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alchemist's Refuge | $1.28 | Land | 26-Nov-2019 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Azorius Chancery | $0.22 | Land | 26-Nov-2019 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bant Panorama | $0.32 | Land | 26-Nov-2019 12:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brushland | $0.30 | Land | 04-Dec-2019 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Canopy Vista | $0.44 | Land - Forest Plains | 04-Dec-2019 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Command Beacon | $5.94 | Land | 04-Dec-2019 15:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evolving Wilds | $0.05 | Land | 02-Dec-2019 14:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Field of the Dead | $41.28 | Land | 26-Nov-2019 11:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flood Plain | $0.76 | Land | 04-Dec-2019 14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Flooded Strand | $14.12 | Land | 04-Dec-2019 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Forest | $0.85 | Basic Land - Forest | 04-Dec-2019 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grasslands | $0.22 | Land | 26-Nov-2019 12:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Irrigated Farmland | $0.22 | Land - Plains Island | 04-Dec-2019 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Island | $0.05 | Basic Land - Island | 04-Dec-2019 14:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Krosan Verge | $0.16 | Land | 04-Dec-2019 14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lotus Field | $7.97 | Land | 26-Nov-2019 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Myriad Landscape | $0.17 | Land | 04-Dec-2019 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Plains | $0.04 | Basic Land - Plains | 04-Dec-2019 14:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Port Town | $0.23 | Land | 04-Dec-2019 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Razorverge Thicket | $0.84 | Land | 04-Dec-2019 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reliquary Tower | $2.33 | Land | 26-Nov-2019 12:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seachrome Coast | $0.55 | Land | 04-Dec-2019 14:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seaside Citadel | $0.25 | Land | 04-Dec-2019 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Selesnya Sanctuary | $0.22 | Land | 26-Nov-2019 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Simic Growth Chamber | $0.39 | Land | 26-Nov-2019 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunpetal Grove | $0.91 | Land | 04-Dec-2019 14:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of Mystery | $0.13 | Land | 04-Dec-2019 14:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Temple of the False God | $0.16 | Land | 04-Dec-2019 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terramorphic Expanse | $0.09 | Land | 02-Dec-2019 14:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Windswept Heath | $8.65 | Land | 04-Dec-2019 14:16 |
Sideboard - 32 cards, 32 distinct
:
![]() |
Name ![]() |
Ed. | Price | Type | Cost | P | T | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rarity | Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creature (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Architect of the Untamed | $0.17 | Creature - Elf Artificer Druid | 2 | 3 | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Birds of Paradise | $8.79 | Creature - Bird | 0 | 1 | 03-Dec-2019 13:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | District Guide | $0.14 | Creature - Elf Scout | 2 | 2 | 04-Dec-2019 14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ephara, God of the Polis | $2.42 | Legendary Enchantment Creature - God | 6 | 5 | 04-Dec-2019 14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grazing Gladehart | $0.11 | Creature - Antelope | 2 | 2 | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaddi Offshoot | $0.22 | Creature - Plant | 0 | 3 | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Llanowar Elves | $0.21 | Creature - Elf Druid | 1 | 1 | 04-Dec-2019 14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Murasa Ranger | $0.03 | Creature - Human Warrior Ranger | 3 | 3 | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nissa, Vastwood Seer // Nissa, Sage Animist | $2.82 | Legendary Creature - Elf Scout // Legendary Planeswalker - Nissa | 2 | 2 | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Oracle of Mul Daya | $3.11 | Creature - Elf Shaman | 2 | 2 | 18-Feb-2020 17:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peregrine Drake | $0.32 | Creature - Drake | 2 | 3 | 04-Dec-2019 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Risen Reef | $0.47 | Creature - Elemental | 1 | 1 | 04-Dec-2019 15:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sakura-Tribe Elder | $0.51 | Creature - Snake Shaman | 1 | 1 | 04-Dec-2019 13:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sporemound | $0.16 | Creature - Fungus | 3 | 3 | 04-Dec-2019 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Titania, Protector of Argoth | $0.24 | Legendary Creature - Elemental | 5 | 3 | 04-Dec-2019 15:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vinelasher Kudzu | $0.54 | Creature - Plant | 1 | 1 | 04-Dec-2019 15:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instant (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dovin's Veto | $1.01 | Instant | 04-Dec-2019 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gush | $1.04 | Instant | 04-Dec-2019 15:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorcery (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sylvan Awakening | $0.67 | Sorcery | 04-Dec-2019 15:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Time Wipe | $0.14 | Sorcery | 04-Dec-2019 15:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifact (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adventuring Gear | $0.11 | Artifact - Equipment | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Crucible of Worlds | $27.23 | Artifact | 04-Dec-2019 15:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lifecrafter's Bestiary | $0.31 | Artifact | 04-Dec-2019 15:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Panharmonicon | $3.00 | Artifact | 04-Dec-2019 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seer's Sundial | $0.22 | Artifact | 04-Dec-2019 15:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zuran Orb | $2.54 | Artifact | 04-Dec-2019 14:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enchantment (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Guardian Project | $7.54 | Enchantment | 04-Dec-2019 15:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ior Ruin Expedition | $0.08 | Enchantment | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Khalni Heart Expedition | $0.27 | Enchantment | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lifegift | $7.16 | Enchantment | 26-Nov-2019 11:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Retreat to Emeria | $0.16 | Enchantment | 10-Dec-2019 13:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Retreat to Kazandu | $0.26 | Enchantment | 10-Dec-2019 13:42 |
Comments
No comments yet.